Code | Science | Field | Subfield |
---|---|---|---|
1.04.00 | Natural sciences and mathematics | Chemistry |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 254 | 3,796 | 2,508 | 9.87 |
Scopus | 216 | 3,276 | 2,643 | 12.24 |
no. | Name and surname | Type | Period | Code |
---|---|---|---|---|
1 |
|
Doctoral degree | 12/1/1990 - 2/1/1994 | 11881 |
2 |
|
Doctoral degree | 12/15/1988 - 8/1/1994 | 10670 |
3 |
|
Doctoral degree | 6/1/1986 - 3/30/1988 | 08284 |
4 |
|
Professional training | 10/1/1985 - 5/31/1986 | 04301 |