Code | Science | Field | Subfield |
---|---|---|---|
2.10.00 | Engineering sciences and technologies | Manufacturing technologies and systems |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 0 | 0 | 0 | 0 |
Scopus | 3 | 0 | 0 | 0 |
no. | Name and surname | Type | Period | Code |
---|---|---|---|---|
1 |
|
Master's degree | 12/1/1991 - 11/30/1994 | 11938 |
2 |
|
Master's degree | 10/1/1988 - 9/30/1990 | 10534 |
3 |
|
Professional training | 6/1/1988 - 5/1/1990 | 07441 |