Code | Science | Field | Subfield |
---|---|---|---|
2.07.00 | Engineering sciences and technologies | Computer science and informatics |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 2 | 6 | 4 | 2 |
Scopus | 3 | 12 | 7 | 2.33 |
no. | Name and surname | Type | Period | Code |
---|---|---|---|---|
1 |
|
Master's degree | 1/1/1990 - 12/31/1992 | 11280 |
2 |
|
Doctoral degree | 1/1/1986 - 3/31/1993 | 04646 |
3 |
|
Doctoral degree | 1/1/1986 - 12/31/1988 | 04289 |