Code | Science | Field | Subfield |
---|---|---|---|
1.02.00 | Natural sciences and mathematics | Physics |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 3 | 9 | 2 | 0.67 |
Scopus | 6 | 6 | 2 | 0.33 |
no. | Name and surname | Type | Period | Code |
---|---|---|---|---|
1 |
|
Master's degree | 5/1/1990 - 4/30/1993 | 11487 |
2 |
|
Master's degree | 2/1/1990 - 1/31/1993 | 11332 |
3 |
|
Doctoral degree | 1/1/1989 - 12/31/1991 | 05975 |
4 |
|
Professional training | 1/1/1987 - 12/31/1988 | 08415 |