Code | Science | Field | Subfield |
---|---|---|---|
1.09.00 | Natural sciences and mathematics | Pharmacy |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 4 | 63 | 55 | 13.75 |
Scopus | 4 | 70 | 61 | 15.25 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
B. Sc. |
|
2006 | ||
Doctoral degree | Ph. D. | Pharmacy |
|
2012 |
Type of employment | Research org. | Research group | Date of employment | Position | Role | Title |
---|---|---|---|---|---|---|
Full time employment (100%, RD:0%) |
|
11/1/2006 | Head of Laboratory | Researcher | Senior Research Associate |