Code | Science | Field | Subfield |
---|---|---|---|
5.04.03 | Social sciences | Administrative and organisational sciences | Management |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 0 | 0 | 0 | 0 |
Scopus | 1 | 0 | 0 | 0 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
B. Sc. |
|
2006 | ||
Master's degree | M. Sc. |
|
2012 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | M5-0171 |
|
6/1/2006 - 5/31/2008 |
|
7,769 |