Code | Science | Field | Subfield |
---|---|---|---|
3.04.00 | Medical sciences | Oncology |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 4 | 46 | 44 | 11 |
Scopus | 3 | 58 | 55 | 18.33 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
B. Sc. |
|
2006 | ||
Doctoral degree | Ph. D. | Biochemistry and Molecular biology |
|
2012 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | P4-0220 |
|
1/1/2009 - 12/31/2014 |
|
4,545 |
2. | P4-0220 |
|
1/1/2004 - 12/31/2008 |
|
4,658 |