Code | Science | Field | Subfield |
---|---|---|---|
4.03.00 | Biotechnical sciences | Plant production |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 14 | 294 | 268 | 19.14 |
Scopus | 14 | 360 | 317 | 22.64 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
B. Sc. |
|
2005 | ||
Doctoral degree | Ph. D. | Biotechnology |
|
2012 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | P4-0072 |
|
1/1/2018 - 12/31/2027 |
|
5,720 |
2. | P4-0072 |
|
1/1/2013 - 12/31/2017 |
|
5,430 |