Code | Science | Field | Subfield |
---|---|---|---|
1.04.05 | Natural sciences and mathematics | Chemistry | Analytical chemistry |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 6 | 81 | 38 | 6.33 |
Scopus | 6 | 89 | 43 | 7.17 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
B. Sc. |
|
2005 | ||
Doctoral degree | Ph. D. |
|
2010 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | P1-0230 |
|
1/1/2009 - 12/31/2014 |
|
2,746 |
2. | P1-0230 |
|
1/1/2004 - 12/31/2008 |
|
2,392 |