Code | Science | Field | Subfield |
---|---|---|---|
3.05.00 | Medical sciences | Human reproduction |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 2 | 15 | 15 | 7.5 |
Scopus | 1 | 12 | 12 | 12 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
Medical doctor |
|
1997 | ||
Specialization |
|
2008 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | L3-0361 |
|
2/1/2008 - 1/31/2011 |
|
5,741 |