Code | Science | Field | Subfield |
---|---|---|---|
2.08.00 | Engineering sciences and technologies | Telecommunications |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 1 | 7 | 5 | 5 |
Scopus | 2 | 14 | 10 | 5 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
B. Sc. |
|
2005 | ||
Doctoral degree | Ph. D. |
|
2010 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | P2-0246 |
|
1/1/2009 - 12/31/2014 |
|
8,164 |