Code | Science | Field | Subfield |
---|---|---|---|
3.04.00 | Medical sciences | Oncology |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 9 | 155 | 149 | 16.56 |
Scopus | 10 | 174 | 168 | 16.8 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
Medical doctor |
|
2001 | ||
Specialization |
|
2009 | ||
Doctoral degree | Ph. D. |
|
2021 |
Type of employment | Research org. | Research group | Date of employment | Position | Role | Title |
---|---|---|---|---|---|---|
Full time employment (100%, RD:0%) |
|
10/1/2001 | Attending physician | Researcher | Teaching Assistant with Doctorate |