Code | Science | Field | Subfield |
---|---|---|---|
2.09.03 | Engineering sciences and technologies | Electronic components and technologies | Microelectronics |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 5 | 24 | 23 | 4.6 |
Scopus | 5 | 42 | 40 | 8 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
B. Sc. |
|
2005 | ||
Doctoral degree | Ph. D. |
|
2010 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | L2-9304 |
|
7/1/2007 - 6/30/2010 |
|
1,077 |