Code | Science | Field | Subfield |
---|---|---|---|
2.07.00 | Engineering sciences and technologies | Computer science and informatics |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 1 | 3 | 3 | 3 |
Scopus | 4 | 16 | 16 | 4 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
B. Sc. |
|
2005 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | M2-0206 |
|
8/1/2007 - 12/31/2009 |
|
1,113 |
2. | V2-0419 |
|
9/1/2008 - 5/31/2009 |
|
2,092 |
3. | V2-0382 |
|
4/1/2007 - 3/31/2009 |
|
393 |