Code | Science | Field | Subfield |
---|---|---|---|
2.07.07 | Engineering sciences and technologies | Computer science and informatics | Intelligent systems - software |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 2 | 21 | 20 | 10 |
Scopus | 2 | 50 | 48 | 24 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
Computer Science |
|
2004 | ||
Master's degree | M. Sc. |
|
2007 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | P2-0103 |
|
1/1/2004 - 12/31/2008 |
|
5,549 |