Code | Science | Field | Subfield |
---|---|---|---|
2.15.00 | Engineering sciences and technologies | Metrology |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 0 | 0 | 0 | 0 |
Scopus | 8 | 17 | 17 | 2.13 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
B. Sc. |
|
2003 | ||
Master's degree | M. Sc. |
|
2009 |
Type of employment | Research org. | Research group | Date of employment | Position | Role | Title |
---|---|---|---|---|---|---|
Full time employment (100%, RD:100%) |
|
9/1/2011 | Researcher | Independent Researcher |