Code | Science | Field | Subfield |
---|---|---|---|
1.09.00 | Natural sciences and mathematics | Pharmacy |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 1 | 4 | 4 | 4 |
Scopus | 3 | 6 | 5 | 1.67 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
B. Sc. |
|
1993 | ||
Specialization |
|
1999 | ||
Master's degree | M. Sc. |
|
2002 |
Type of employment | Research org. | Research group | Date of employment | Position | Role | Title |
---|---|---|---|---|---|---|
Full time employment (100%, RD:20%) |
|
10/15/2007 | Researcher | Independent Researcher |