Code | Science | Field | Subfield |
---|---|---|---|
2.07.02 | Engineering sciences and technologies | Computer science and informatics | Computer structures, systems and networks - hardware |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 2 | 107 | 87 | 43.5 |
Scopus | 4 | 169 | 144 | 36 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
B. Sc. |
|
2004 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | P2-0098 |
|
1/1/2004 - 12/31/2008 |
|
1,802 |