Code | Science | Field | Subfield |
---|---|---|---|
1.09.00 | Natural sciences and mathematics | Pharmacy |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 9 | 191 | 169 | 18.78 |
Scopus | 8 | 174 | 157 | 19.63 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
B. Sc. |
|
2004 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | P1-0189 |
|
1/1/2009 - 12/31/2013 |
|
7,268 |
2. | P1-0189 |
|
1/1/2004 - 12/31/2008 |
|
7,231 |