Code | Science | Field | Subfield |
---|---|---|---|
3.09.00 | Medical sciences | Psychiatry |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 5 | 81 | 76 | 15.2 |
Scopus | 4 | 104 | 99 | 24.75 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
Medical doctor |
|
1989 | ||
Specialization | Psychiatry |
|
1997 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | L3-6208 |
|
2/1/2004 - 1/30/2007 |
|
1,028 |