Code | Science | Field | Subfield |
---|---|---|---|
3.06.00 | Medical sciences | Cardiovascular system |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 2 | 17 | 17 | 8.5 |
Scopus | 6 | 210 | 209 | 34.83 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
Medical doctor |
|
1972 | ||
Master's degree | M. Sc. |
|
1989 | |
Doctoral degree | Ph. D. |
|
2002 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | L3-6231 |
|
2/1/2004 - 1/30/2006 |
|
1,866 |