Code | Science | Field | Subfield |
---|---|---|---|
3.04.00 | Medical sciences | Oncology |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 5 | 26 | 26 | 5.2 |
Scopus | 7 | 33 | 33 | 4.71 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
Medical doctor |
|
1972 | ||
Specialization | Specialist in General Surgery | Surgeon, medicine |
|
1980 |
Master's degree | M. Sc. |
|
1987 | |
Doctoral degree | Ph. D. |
|
1991 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | L3-6353 |
|
7/1/2004 - 6/30/2007 |
|
429 |