Code | Science | Field | Subfield |
---|---|---|---|
3.04.00 | Medical sciences | Oncology |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 9 | 74 | 70 | 7.78 |
Scopus | 8 | 99 | 96 | 12 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
Medical doctor |
|
1987 | ||
Specialization |
|
1995 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | J3-6260 |
|
2/1/2004 - 1/30/2007 |
|
4,654 |