Code | Science | Field | Subfield |
---|---|---|---|
1.09.00 | Natural sciences and mathematics | Pharmacy |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 8 | 90 | 66 | 8.25 |
Scopus | 8 | 114 | 83 | 10.38 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
B. Sc. |
|
2003 | ||
Doctoral degree | Ph. D. |
|
2010 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | P3-0314 |
|
1/1/2009 - 12/31/2014 |
|
4,649 |
2. | P3-0314 |
|
7/1/2004 - 12/31/2008 |
|
3,105 |