Code | Science | Field | Subfield |
---|---|---|---|
2.15.00 | Engineering sciences and technologies | Metrology |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 3 | 15 | 11 | 3.67 |
Scopus | 3 | 24 | 20 | 6.67 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
B. Sc. |
|
2003 | ||
Doctoral degree | Ph. D. |
|
2008 |
Type of employment | Research org. | Research group | Date of employment | Position | Role | Title |
---|---|---|---|---|---|---|
Full time employment (100%, RD:25%) |
|
4/15/2009 | Researcher | Research Associate |