Code | Science | Field | Subfield |
---|---|---|---|
1.09.00 | Natural sciences and mathematics | Pharmacy |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 5 | 125 | 125 | 25 |
Scopus | 6 | 156 | 156 | 26 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
B. Sc. |
|
2003 | ||
Doctoral degree | Ph. D. |
|
2007 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | P4-0127 |
|
1/1/2004 - 12/31/2008 |
|
5,665 |