Code | Science | Field | Subfield |
---|---|---|---|
2.08.00 | Engineering sciences and technologies | Telecommunications |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 1 | 0 | 0 | 0 |
Scopus | 2 | 1 | 0 | 0 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
B. Sc. |
|
2003 | ||
Doctoral degree | Ph. D. |
|
2008 |
Type of employment | Research org. | Research group | Date of employment | Position | Role | Title |
---|---|---|---|---|---|---|
Full time employment (100%, RD:100%) |
|
9/1/2019 | Chief Engineer | Researcher | Senior Research Associate |