Code | Science | Field | Subfield |
---|---|---|---|
1.04.05 | Natural sciences and mathematics | Chemistry | Analytical chemistry |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 7 | 256 | 244 | 34.86 |
Scopus | 7 | 295 | 282 | 40.29 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
B. Sc. |
|
2003 | ||
Doctoral degree | Ph. D. |
|
2008 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | P1-0143 |
|
1/1/2004 - 12/31/2008 |
|
10,979 |