Code | Science | Field | Subfield |
---|---|---|---|
3.03.00 | Medical sciences | Neurobiology |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 5 | 69 | 61 | 12.2 |
Scopus | 5 | 89 | 78 | 15.6 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
Medical doctor |
|
2001 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | L7-7457 |
|
9/1/2005 - 8/31/2008 |
|
2,386 |
2. | J3-6290 |
|
7/1/2004 - 6/30/2007 |
|
2,367 |