Code | Science | Field | Subfield |
---|---|---|---|
3.03.00 | Medical sciences | Neurobiology |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 3 | 90 | 90 | 30 |
Scopus | 5 | 266 | 262 | 52.4 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
Medical doctor |
|
1993 | ||
Specialization | Dr. med. ortopedic surgeon | General Medicine |
|
1999 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | L7-3187 |
|
10/1/2021 - 9/30/2025 |
|
2,568 |
2. | J5-6390 |
|
7/1/2004 - 6/30/2007 |
|
5,813 |