Code | Science | Field | Subfield |
---|---|---|---|
1.09.00 | Natural sciences and mathematics | Pharmacy |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 5 | 147 | 115 | 23 |
Scopus | 6 | 161 | 130 | 21.67 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
B. Sc. |
|
2001 | ||
Doctoral degree | Ph. D. |
|
2006 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | P1-0208 |
|
1/1/2004 - 12/31/2008 |
|
6,446 |