Code | Science | Field | Subfield |
---|---|---|---|
2.07.01 | Engineering sciences and technologies | Computer science and informatics | Computer structures, systems and networks - software |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 1 | 1 | 1 | 1 |
Scopus | 5 | 24 | 22 | 4.4 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
Computer and Information Science |
|
2002 | ||
Master's degree | M. Sc. |
|
2005 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | M2-0170 |
|
6/1/2006 - 5/31/2008 |
|
863 |
2. | L2-6272 |
|
7/1/2004 - 6/30/2007 |
|
674 |