Code | Science | Field | Subfield |
---|---|---|---|
2.04.02 | Engineering sciences and technologies | Materials science and technology | Metallic materials |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 6 | 81 | 75 | 12.5 |
Scopus | 6 | 110 | 104 | 17.33 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
B. Sc. |
|
1977 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | L2-4183 |
|
7/1/2011 - 6/30/2014 |
|
5,898 |
2. | L2-2410 |
|
5/1/2009 - 4/30/2012 |
|
4,185 |
3. | L2-6342 |
|
7/1/2004 - 6/30/2007 |
|
3,359 |