Code | Science | Field | Subfield |
---|---|---|---|
2.07.03 | Engineering sciences and technologies | Computer science and informatics | Programming technologies - software |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 2 | 73 | 73 | 36.5 |
Scopus | 5 | 93 | 93 | 18.6 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
B. Sc. |
|
2000 | ||
Master's degree | M. Sc. |
|
2004 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | P2-0075 |
|
1/1/2014 - 12/31/2017 |
|
2,496 |
2. | P2-0075 |
|
1/1/2009 - 12/31/2013 |
|
2,836 |