Code | Science | Field | Subfield |
---|---|---|---|
3.04.00 | Medical sciences | Oncology |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 18 | 153 | 145 | 8.06 |
Scopus | 18 | 116 | 104 | 5.78 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
1969 | ||||
Specialization | 1976 | |||
Master's degree | M. Sc. |
|
1997 | |
Doctoral degree | Ph. D. |
|
2006 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | L3-5074 |
|
1/1/2003 - 12/31/2005 |
|
2,461 |
2. | J3-5359 |
|
1/1/2003 - 12/31/2005 |
|
1,758 |
3. | J3-3101 |
|
7/1/2001 - 6/30/2004 |
|
2,131 |