Code | Science | Field | Subfield |
---|---|---|---|
2.07.00 | Engineering sciences and technologies | Computer science and informatics |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 1 | 6 | 6 | 6 |
Scopus | 2 | 7 | 7 | 3.5 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
B. Sc. |
|
1980 | ||
Master's degree |
|
1985 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | L3-3426 |
|
7/1/2001 - 6/30/2004 |
|
2,385 |