Code | Science | Field | Subfield |
---|---|---|---|
2.19.03 | Engineering sciences and technologies | Traffic systems | Traffic systems |
2.19.01 | Engineering sciences and technologies | Traffic systems | Traffic technics and technology |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 3 | 31 | 19 | 6.33 |
Scopus | 3 | 33 | 23 | 7.67 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
1991 | ||||
Master's degree | 1995 | |||
Doctoral degree | Ph. D. |
|
1999 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | L2-3365 |
|
7/1/2001 - 6/30/2003 |
|
375 |