Code | Science | Field | Subfield |
---|---|---|---|
3.06.00 | Medical sciences | Cardiovascular system |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 14 | 61 | 58 | 4.14 |
Scopus | 14 | 86 | 83 | 5.93 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
Medical doctor |
|
1979 | ||
Specialization | Spec. of Radiology |
|
1989 | |
Master's degree | M. Sc. |
|
1998 | |
Doctoral degree | Ph. D. |
|
2007 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | L3-2319 |
|
5/1/2009 - 4/30/2012 |
|
1,529 |