Code | Science | Field | Subfield |
---|---|---|---|
3.08.00 | Medical sciences | Public health (occupational safety) |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 6 | 30 | 29 | 4.83 |
Scopus | 8 | 40 | 39 | 4.88 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
Medicine |
|
1989 | ||
Specialization | MD, Physiatrist | Physical medicine and rehabilitation |
|
1994 |
Type of employment | Research org. | Research group | Date of employment | Position | Role | Title |
---|---|---|---|---|---|---|
Full time employment (100%, RD:0%) |
|
1/4/1996 | Physiatrist | Researcher | Teaching Assistant |