Code | Science | Field | Subfield |
---|---|---|---|
5.05.00 | Social sciences | Law |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 1 | 1 | 1 | 1 |
Scopus | 1 | 2 | 2 | 2 |
no. | Name and surname | Type | Period | Code |
---|---|---|---|---|
1 |
|
Doctoral degree | 4/1/1986 - 3/31/1992 | 08098 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | L5-1322 |
|
1/1/1999 - 6/30/2001 |
|
1,016 |