Code | Science | Field | Subfield |
---|---|---|---|
5.03.00 | Social sciences | Sociology |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 2 | 0 | 0 | 0 |
Scopus | 2 | 1 | 1 | 0.5 |
no. | Name and surname | Type | Period | Code |
---|---|---|---|---|
1 |
|
Doctoral degree | 5/12/1988 - 5/31/1992 | 10288 |
2 |
|
Doctoral degree | 1/1/1986 - 10/31/1992 | 08100 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | J6-7815 |
|
1/1/1996 - 12/31/2000 |
|
8,868 |