Code | Science | Field | Subfield |
---|---|---|---|
1.01.00 | Natural sciences and mathematics | Mathematics |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 5 | 53 | 52 | 10.4 |
Scopus | 4 | 33 | 33 | 8.25 |
no. | Name and surname | Type | Period | Code |
---|---|---|---|---|
1 |
|
Master's degree | 4/1/1986 - 10/31/1988 | 08052 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | J1-8535 |
|
7/1/1997 - 6/30/2000 |
|
2,651 |