Code | Science | Field | Subfield |
---|---|---|---|
5.02.02 | Social sciences | Economics | Business sciences |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 5 | 67 | 26 | 5.2 |
Scopus | 6 | 84 | 37 | 6.17 |
no. | Name and surname | Type | Period | Code |
---|---|---|---|---|
1 |
|
Doctoral degree | 11/1/1994 - 10/31/1996 | 11073 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | J5-8979 |
|
1/1/1997 - 12/31/1999 |
|
9,659 |
2. | L5-7826 |
|
1/1/1996 - 6/30/1998 |
|
1,226 |