Code | Science | Field | Subfield |
---|---|---|---|
1.02.04 | Natural sciences and mathematics | Physics | Meteorology and oceanography |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 10 | 30 | 27 | 2.7 |
Scopus | 12 | 66 | 60 | 5 |
no. | Name and surname | Type | Period | Code |
---|---|---|---|---|
1 |
|
Doctoral degree | 10/1/1987 - 9/30/1993 | 00400 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | J1-7483 |
|
1/1/1996 - 6/30/2001 |
|
1,115 |
2. | J1-7473 |
|
1/1/1996 - 6/30/2001 |
|
4,000 |