Code | Science | Field | Subfield |
---|---|---|---|
2.14.02 | Engineering sciences and technologies | Textile and leather | Textile chemistry |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 0 | 0 | 0 | 0 |
Scopus | 4 | 3 | 2 | 0.5 |
no. | Name and surname | Type | Period | Code |
---|---|---|---|---|
1 |
|
Doctoral degree | 5/16/1990 - 5/31/1996 | 11462 |
2 |
|
Master's degree | 9/1/1988 - 2/28/1992 | 10540 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | L2-9051 |
|
1/1/1997 - 12/31/1999 |
|
1,545 |