Code | Science | Field | Subfield |
---|---|---|---|
3.06.00 | Medical sciences | Cardiovascular system |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 1 | 12 | 8 | 8 |
Scopus | 1 | 14 | 11 | 11 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
Medicine |
|
1999 | ||
Master's degree | M. Sc. |
|
2002 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | L3-6216 |
|
2/1/2004 - 1/30/2007 |
|
788 |