Code | Science | Field | Subfield |
---|---|---|---|
3.03.00 | Medical sciences | Neurobiology |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 9 | 478 | 475 | 52.78 |
Scopus | 5 | 56 | 55 | 11 |
no. | Name and surname | Type | Period | Code |
---|---|---|---|---|
1 |
|
Master's degree | 12/1/1992 - 11/30/1995 | 13313 |
2 |
|
Doctoral degree | 7/1/1989 - 4/10/1994 | 11014 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
1963 | ||||
Specialization | 1970 | |||
Doctoral degree |
|
1983 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | J3-6163 |
|
7/1/2004 - 6/30/2007 |
|
2,436 |
2. | J3-2340 |
|
1/1/2000 - 6/30/2002 |
|
3,924 |