Code | Science | Field | Subfield |
---|---|---|---|
3.03.00 | Medical sciences | Neurobiology |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 12 | 615 | 598 | 49.83 |
Scopus | 11 | 725 | 706 | 64.18 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
Medicine |
|
1977 | ||
Specialization | Internal medicine |
|
1985 | |
Master's degree | Cardiology |
|
1992 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | L3-2357 |
|
1/1/2000 - 6/30/2002 |
|
1,647 |