Code | Science | Field | Subfield |
---|---|---|---|
2.01.06 | Engineering sciences and technologies | Civil engineering | Computer integrated construction of objects |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 3 | 112 | 104 | 34.67 |
Scopus | 5 | 157 | 147 | 29.4 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
B. Sc. |
|
1999 | ||
Master's degree | M. Sc. |
|
2002 | |
Doctoral degree | Ph. D. |
|
2007 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | P2-0129 |
|
1/1/2004 - 12/31/2008 |
|
6,604 |
2. | P0-0503-0797 |
|
1/1/1999 - 12/31/2003 |
|
3,907 |