Code | Science | Field | Subfield |
---|---|---|---|
5.01.03 | Social sciences | Educational studies | Special didactics |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 0 | 0 | 0 | 0 |
Scopus | 1 | 0 | 0 | 0 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
Dept. of math. |
|
1982 | ||
Doctoral degree | Mathematics |
|
1997 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | LLP-EdUmatics |
|
1/1/2009 - 12/31/2012 |
|